Guangzhou College of Commerce is an international school, which has cultivated 13 graduates of international programs. Outstanding students have achieved great career development and gratifying achievements in their respective fields. Among graduates of international programs in 2017 and 2018, both the initial employment rate and the final employment rate are 100%. So far, the Sino-foreign cooperative double degree program has produced two graduates. Among them, 90 students graduated from the class of 2017, and 40 graduated from six countries, including the United Kingdom, the United States, Canada, Australia, China and New Zealand. Among the 98 graduates of the class of 2018, 46 are going to graduate from four countries, including the United States, China, the United Kingdom and Australia. So far, there are 101 graduates in the class of 2019, 37 of whom have received the admission letter of master's degree. The admission rate of master's degree is 36.7% in four countries, including the United Kingdom, China, the United States and Australia. Among them, 65% were promoted to the top 100 world famous schools, and 92% were ranked among the top 500 world famous schools.
List of graduates of International School in 2017 to be promoted to master's degree | ||||
NO | NAME | COUNTRY | UNIVERSITY | RANK |
1 | Yang Xjun | UK | University College London | QS10 |
2 | Zeng Xrui | UK | University of Manchester | QS29 |
3 | Liu Xzheng | UK | University of Sheffield | QS75 |
4 | Peng Xqi | UK | University of Sheffield | QS75 |
5 | Chen Xhui | UK | Cardiff University | QS145 |
6 | Liang Xlin | Canada | University of Toronto | QS28 |
7 | Li Xqi | Canada | University of Toronto | QS28 |
8 | Cai Xyan | Australia | University of Sydney | QS42 |
9 | Xu Xmin | Australia | University of Sydney | QS42 |
10 | Lin Xhua | Australia | University of Sydney | QS42 |
11 | He Xlin | Australia | University of Sydney | QS42 |
12 | Qi Xyuan | Australia | University of Sydney | QS42 |
13 | Xiao Xli | Australia | University of Sydney | QS42 |
14 | Xie X | Australia | University of Sydney | QS42 |
15 | Wu Xyang | Australia | University of Sydney | QS42 |
16 | Lin Xda | Australia | University of Technology Sydney | QS176 |
17 | Wu Xru | Australia | University of New South Wales | QS45 |
18 | Chen Xming | US | University of Illinois at Urbana-Champaign | QS71 |
19 | Wang Xying | US | New York University | QS43 |
20 | He Xwei | US | Boston University | QS93 |
21 | Chen Xbin | US | Saint Louis University | QS100 |
22 | Shao Xzhi | US | University of Nebraska Lincoln | QS551-560 |
23 | Wu Xyu | US | University of Nebraska at Omaha | QS898 |
24 | Wang Xwen | US | University of Nebraska at Omaha | QS898 |
25 | Wu X | US | University of Nebraska at Omaha | QS898 |
26 | Sheng Xqiang | US | University of Denver | QS680 |
27 | Liang Xwan | US | University of Denver | QS651-700 |
28 | Pan Xwei | US | Bellevue University | 4178 |
29 | Li Xting | US | Pepperdine University | 1735 |
30 | Deng Xyan | US | California State University,Long Beach | 790 |
31 | Chen Xrui | US | Emerson College | 2245 |
32 | Huang Xhang | US | Creighton University | 501-600 |
33 | Lin Xxin | US | University of California, Irvine | QS169 |
34 | Ye Xle | China | University of Hong Kong | QS25 |
35 | Li Xjun | China | City University of Hong Kong | QS55 |
36 | Lin Xshuo | China | City University of Hong Kong | QS55 |
37 | Zhuang Xya | China | City University of Hong Kong | QS55 |
38 | Jiang Xyan | China | Macau University of Science and Technology | QS443 |
39 | Song Xzhen | New Zealand | The University of Auckland | QS85 |
40 | Yang X | New Zealand | The University of Auckland | QS85 |
List of graduates of International School in 2018 to be promoted to master's degree | ||||
NO | NAME | COUNTRY | UNIVERSITY | RANK |
1 | Chen Xyi | Australia | University of Sydney | QS42 |
2 | Wang Xle | Australia | University of Sydney | QS42 |
3 | Cheng Xying | Australia | The University of Queensland | QS48 |
4 | Sun Xhui | Australia | The University of Queensland | QS48 |
5 | Zhong Xru | Australia | University of New South Wales | QS45 |
6 | Ai Xhong | US | George Washington University | QS345 |
7 | Chen Xang | US | George Washington University | QS345 |
8 | Li Xjun | US | George Washington University | QS345 |
9 | Lian Xchang | US | George Washington University | QS345 |
10 | Zheng Xhao | US | George Washington University | QS345 |
11 | Zhong Xyao | US | George Washington University | QS345 |
12 | Li Xshi | US | Northeastern University | QS361 |
13 | Wu Xhao | US | University of Nebraska at Omaha | QS898 |
14 | Xie Xwei | US | Arizona State University | QS212 |
15 | Xu Xyang | US | Bellevue University | 4178 |
16 | Lin X | US | Bellevue University | 4178 |
17 | Zhang Xyu | US | Bellevue University | 4178 |
18 | Zhan Xhan | China | Lingnan University | 601-650 |
19 | Chen Xtuo | China | Lingnan University | 601-650 |
20 | Zeng Xfeng | China | Hong Kong Baptist University | QS277 |
21 | Chen X | China | Hong Kong Baptist University | QS277 |
22 | Chen Xyi | China | City University of Hong Kong | QS55 |
23 | Chen Xwen | China | City University of Hong Kong | QS55 |
24 | Huang Xhao | China | City University of Hong Kong | QS55 |
25 | He Xyi | China | City University of Hong Kong | QS106 |
26 | Xie Xni | China | The Hong Kong Polytechnic University | QS106 |
27 | Zeng Xyu | UK | Newcastle University | QS141 |
28 | Chen Xxi | UK | UKCardiff University | QS145 |
29 | He Xxin | UK | The University of Leeds | QS93 |
30 | Jiang Xni | UK | The University of Leeds | QS93 |
31 | Liu Xbang | UK | The University of Leeds | QS93 |
32 | Tang Xyue | UK | The University of Leeds | QS93 |
33 | Zhang Xjing | UK | The University of Leeds | QS93 |
34 | Zhuang Xtao | UK | The University of Leeds | QS93 |
35 | Li X | UK | Lancaster University | QS131 |
36 | Liang Xxue | UK | University of Kent | QS355 |
37 | Lin X | UK | Coventry University | QS571-580 |
38 | Lu Xhan | UK | University of East Anglia | QS269 |
39 | Qiu Xwei | UK | University of Southampton | QS96 |
40 | Zhang Xheng | UK | University of Southampton | QS96 |
41 | Yu Xhan | UK | University of Southampton | QS96 |
42 | Sun Xting | UK | University of Sheffield | QS75 |
43 | Peng Xlun | UK | University of Sheffield | QS75 |
44 | Wang Xqing | UK | University of Nottingham | QS82 |
45 | Wu Xchao | UK | University of Nottingham | QS82 |
46 | Yang X | UK | Loughborough University | QS218 |
List of graduates of International School in 2019 to be promoted to master's degree | ||||
NO | NAME | COUNTRY | UNIVERSITY | RANK |
1 | Yang Xyi | UK | University College London | QS10 |
2 | Ge Xyu | UK | The University of Warwick | QS54 |
3 | Wu Xjie | UK | The University of Warwick | QS54 |
4 | Zhang Xming | UK | The University of Warwick | QS54 |
5 | Zhao Xtong | UK | University of Glasgow | QS69 |
6 | Liang Xshang | UK | The University of Leeds | QS95 |
7 | Li Xyu | UK | The University of Leeds | QS95 |
8 | Feng Xyu | UK | The University of Leeds | QS95 |
9 | Wang Xqi | UK | The University of Leeds | QS95 |
10 | Xu Xyin | UK | The University of Leeds | QS95 |
11 | Xu Xchao | UK | The University of Leeds | QS95 |
12 | Zhang Xwei | UK | The University of Leeds | QS95 |
13 | Lan Xtian | UK | The University of Leeds | QS95 |
14 | Chen X | UK | The University of Leeds | QS95 |
15 | Li X | UK | The University of Leeds | QS95 |
16 | Chen Xming | UK | University of Southampton | QS96 |
17 | Peng X | UK | University of Southampton | QS96 |
18 | Yu Xhe | UK | Cardiff University | QS145 |
19 | Liang Xfeng | UK | University of Exeter | QS154 |
20 | Tan Xlin | UK | University of Reading | QS195 |
21 | Xie Xbing | China | City University of Hong Kong | QS55 |
22 | Sun Xyu | China | The Hong Kong Polytechnic University | QS106 |
23 | Wu X | China | The Hong Kong Polytechnic University | QS106 |
24 | Tao Xjun | China | Hong Kong Baptist University | QS277 |
25 | Qu Xhui | China | Hong Kong Baptist University | QS277 |
26 | Huang Xya | China | Hong Kong Baptist University | QS277 |
27 | Liu Xjie | China | Macau University of Science and Technology | 无 |
28 | Liu Xyan | China | University of Macau | QS443 |
29 | Che Xgeng | US | UNIVERSITY OF MARYLAND | T51 |
30 | Zhang X | US | Arizona State University | T52 |
31 | Lin Xzhen | US | University of Kansas | QS367 |
32 | Luo Xbin | US | University of Kansas | QS367 |
33 | Luo Xlin | US | Bellevue University | 4178 |
34 | Zhu Xyao | Australia | University of Melbourne | QS39 |
35 | Zhu Xfan | Australia | University of Melbourne | QS39 |
36 | Zhang Xjun | Australia | University of Sydney | QS42 |
37 | Lv Xhao | Australia | The University of Queensland | QS48 |
- Yang Gangjun (master of university college London)
It is the first year of GCC International School Sino-foreign cooperative program. I can see the enthusiasm and painstaking efforts of the leaders and teachers. The first two years' study and life in GCC gave me a lot of support and precious opportunities, which enabled me to present a good result on my resume. When I was a junior, I was separated from my parents and family, and I was very lonely to study outside. However, I had good friends and classmates who I had been with for two years, so the adjustment period was much shorter and the anxiety was also reduced. In the senior year, my friends and classmates supported and helped each other, and I submitted the application to the school I liked at that time. The feedback from the graduate school was very slow, and we were all very anxious about the result of the application waiting. At that time, I still remember the scene when we hugged and comforted each other. But in fact, throughout the whole application experience, I am not very special, I was just one of the lucky ones in a very excellent environment. It can be seen that the graduate universities we applied for this year are very good, including the University of Hong Kong, the University of Illinois at Urbana-Champaign, and the scholarship to University of Sydney. I believe we did not do a lot of difference. We go to the IELTS together cry together, laugh together, and wait for the results. I think the environment of GCC and Bellevue University made me more stable in the process of preparing for the exam and waiting for the results, and this was enough to affect everything.